|
|  |  | 
| Date: | 20 July 2013 (Saturday) | 
| Time: | 3:00pm - 5:00pm | 
| Time andTopic: | 
| (1) | 3:00-4:00pm |  |  | Modern-day Dayu Tames the Water - Flood Prevention Strategy in Hong Kong |  |  | Mr. Tsui Wai, Deputy Director Drainage Services Department
 |  | (2) | 4:00-5:00pm |  |  | Is Climate Change Predictable ? |  |  | Mr. Tong Hang-wai, Scientific Officer, Hong Kong Observatory |  | 
| Venue: | Lecture Hall, Museum of History, Tsim Sha Tsui East, Kowloon | 
|  |  | 
|  | 
| Date: | 27 July 2013 (Saturday) | 
| Time: | 3:00pm - 5:00pm | 
| Time andTopic: | 
| (1) | 3:00-4:00pm |  |  | Implications of Climate Change on Coastal Structures |  |  | Mr. IP Wai-man, Raymond, Senior Engineer, Civil Engineering and Development Department |  | (2) | 4:00-5:00pm |  |  | Carbon Footprint and Carbon Auditing |  |  | Mr. Eddie LEE and Ms. Sally LEE, Environmental Protection Officers, Environmental Protection Department |  | 
| Venue: | Lecture Hall, Museum of History, Tsim Sha Tsui East, Kowloon | 
|  |  | 
|  | 
| Date: | 3 August 2013 (Saturday) | 
| Time: | 3:00pm - 5:00pm | 
| Topic: | 
| (1) | 3:00-4:00pm |  |  | When Hillsides Collapse • The Slope Safety of Hong Kong |  |  | Ms. LUI Lok-sum Becky, Senior Geotechnical Engineer, Civil Engineering and Development Department |  | (2) | 4:00-5:00pm |  |  | Building Maintenance Safeguards Your Home against Severe Weather Conditions |  |  | Mr. FUNG Kin Yip Tom, Structural Engineer, Buildings Department |  | 
| Venue: | Lecture Hall, Hong Kong Science Museum, Tsim Sha Tsui East, Kowloon | 
|  |  | 
|  | 
| Date: | 10 August 2013 (Saturday) | 
| Time: | 3:00pm - 5:00pm | 
| Topic: | 
| (1) | 3:00-4:00pm |  |  | Air Pollution in Hong Kong |  |  | Dr. LAM Ka-se, Associate Professor, Department of Civil and Environmental Engineering, The Hong Kong Polytechnic University |  | (2) | 4:00-5:00pm |  |  | Seeing the Link Between Air Pollution and the Weather through the Lens of a Computer Model |  |  | Dr. Christopher FUNG, Senior Environmental Protection Officer, Environmental Protection Department |  | 
| Venue: | Lecture Hall, Hong Kong Science Museum, Tsim Sha Tsui East, Kowloon | 
|  |  | 
| Date: | 17 August 2013 (Saturday) | 
| Time: | 3:00pm - 5:00pm | 
| Topic: | 
| (1) | 3:00-4:00pm |  |  | Air Ventilation and Town Planning in Hong Kong |  |  | Ms. Paulina PUN, Senior Town Planner/Urban Design, Planning Department Dr. Alice CHEUNG, Air Ventilation Assessment Advisor, Planning Department
 |  | (2) | 4:00-5:00pm |  |  | Hong Kong Satellite Positioning Infrastructure and its Applications |  |  | Mr. KWOK Chi Wo Simon, Chief Land Surveyor, Lands Department |  | 
| Venue: | Lecture Hall, Hong Kong Science Museum, Tsim Sha Tsui East, Kowloon | 
|  |  | 
| Date: | 14 September 2013 (Saturday) | 
| Time: | 3:00pm - 5:00pm | 
| Topic: | 
| (1) | 3:00-4:00pm |  |  | Climate Change and Food Safety |  |  | Dr. TANG Shiu Ping Anna, Scientific Officer, Centre for Food Safety, Food and Environmental Hygiene Department |  | (2) | 4:00-5:00pm |  |  | Weather and Influenza in Hong Kong |  |  | Mr. MOK Hing-yim, Senior Scientific Officer, Hong Kong Observatory |  | 
| Venue: | Lecture Hall, Hong Kong Science Museum, Tsim Sha Tsui East, Kowloon | 
 
0 comments :
Post a Comment